Week at Kintbury
Kintbury Tennis Club has an active programme of coaching for juniors and adults, led by our Head Coach (entries in blue)
We also have regular club sessions that are open to all members (entries in black) and matches (entries in red)
One off events are shown in green
Our weekly programme is laid out below. Please be aware that empty boxes may have been booked by members for their own social games.
You can see what has been booked and/or book your own court via member only pages.
| start | session |
|---|---|
| 9:00 | |
| 9:15 | |
| 9:30 | |
| 9:45 | |
| 10:00 | Drills and skills - call Greg to confirm |
| 10:15 | Drills and skills - call Greg to confirm |
| 10:30 | Drills and skills - call Greg to confirm |
| 10:45 | Drills and skills - call Greg to confirm |
| 11:00 | Drills and skills - call Greg to confirm |
| 11:15 | Drills and skills - call Greg to confirm |
| 11:30 | |
| 11:45 | |
| 12:00 | |
| 12:15 | |
| 12:30 | |
| 12:45 | |
| 13:00 | Mistake Centre - call Greg to confirm |
| 13:15 | Mistake Centre - call Greg to confirm |
| 13:30 | Mistake Centre - call Greg to confirm |
| 13:45 | Mistake Centre - call Greg to confirm |
| 14:00 | Mistake Centre - call Greg to confirm |
| 14:15 | Mistake Centre - call Greg to confirm |
| 14:30 | |
| 14:45 | |
| 15:00 | |
| 15:15 | |
| 15:30 | |
| 15:45 | |
| 16:00 | |
| 16:15 | |
| 16:30 | |
| 16:45 | |
| 17:00 | |
| 17:15 | |
| 17:30 | |
| 17:45 | |
| 18:00 | |
| 18:15 | |
| 18:30 | |
| 18:45 | |
| 19:00 | |
| 19:15 | |
| 19:30 | |
| 19:45 | |
| 20:00 | |
| 20:15 | |
| 20:30 | |
| 20:45 | |
| 21:00 | |
| 21:15 | |
| 21:30 | |
| 21:45 | |
| 22:00 | |
| 22:15 | floodlights cannot be used after 10pm |
| start | session |
|---|---|
| 9:00 | |
| 9:15 | |
| 9:30 | |
| 9:45 | |
| 10:00 | Rusty rackets - call Greg to confirm |
| 10:15 | Rusty rackets - call Greg to confirm |
| 10:30 | Rusty rackets - call Greg to confirm |
| 10:45 | Rusty rackets - call Greg to confirm |
| 11:00 | Rusty rackets - call Greg to confirm |
| 11:15 | Rusty rackets - call Greg to confirm |
| 11:30 | |
| 11:45 | |
| 12:00 | |
| 12:15 | |
| 12:30 | |
| 12:45 | |
| 13:00 | |
| 13:15 | |
| 13:30 | |
| 13:45 | |
| 14:00 | |
| 14:15 | |
| 14:30 | |
| 14:45 | |
| 15:00 | |
| 15:15 | |
| 15:30 | |
| 15:45 | |
| 16:00 | |
| 16:15 | Mini tennis tots |
| 16:30 | Mini tennis tots |
| 16:45 | Mini tennis red |
| 17:00 | Mini tennis red |
| 17:15 | Mini tennis orange |
| 17:30 | Mini tennis orange |
| 17:45 | Mini tennis orange |
| 18:00 | Mini tennis green |
| 18:15 | Mini tennis green |
| 18:30 | Mini tennis green |
| 18:45 | |
| 19:00 | |
| 19:15 | |
| 19:30 | |
| 19:45 | |
| 20:00 | |
| 20:15 | |
| 20:30 | |
| 20:45 | |
| 21:00 | |
| 21:15 | |
| 21:30 | |
| 21:45 | |
| 22:00 | |
| 22:15 | floodlights cannot be used after 10pm |
| start | session |
|---|---|
| 9:00 | |
| 9:15 | |
| 9:30 | Mini tennis tots |
| 9:45 | Mini tennis tots |
| 10:00 | Mini tennis red |
| 10:15 | Mini tennis red |
| 10:30 | Mini tennis orange |
| 10:45 | Mini tennis orange |
| 11:00 | Mini tennis orange Club session |
| 11:15 | Mini tennis green Club session |
| 11:30 | Mini tennis green Club session |
| 11:45 | Mini tennis green Club session |
| 12:00 | Club session |
| 12:15 | Club session |
| 12:30 | Club session |
| 12:45 | Club session |
| 13:00 | Club session |
| 13:15 | Club session |
| 13:30 | Club session |
| 13:45 | Club session |
| 14:00 | |
| 14:15 | |
| 14:30 | |
| 14:45 | |
| 15:00 | |
| 15:15 | |
| 15:30 | |
| 15:45 | |
| 16:00 | |
| 16:15 | |
| 16:30 | |
| 16:45 | |
| 17:00 | Drills and skills - call Greg to confirm |
| 17:15 | Drills and skills - call Greg to confirm |
| 17:30 | Drills and skills - call Greg to confirm |
| 17:45 | Drills and skills - call Greg to confirm |
| 18:00 | Drills and skills - call Greg to confirm |
| 18:15 | Drills and skills - call Greg to confirm |
| 18:30 | |
| 18:45 | |
| 19:00 | |
| 19:15 | |
| 19:30 | |
| 19:45 | |
| 20:00 | |
| 20:15 | |
| 20:30 | |
| 20:45 | |
| 21:00 | |
| 21:15 | |
| 21:30 | |
| 21:45 | |
| 22:00 | |
| 22:15 | floodlights cannot be used after 10pm |
| start | session |
|---|---|
| 9:00 | |
| 9:15 | |
| 9:30 | |
| 9:45 | |
| 10:00 | Home game vs Greenacre Adult coaching |
| 10:15 | Home game vs Greenacre Adult coaching |
| 10:30 | Home game vs Greenacre Adult coaching |
| 10:45 | Home game vs Greenacre Adult coaching |
| 11:00 | Home game vs Greenacre Adult coaching |
| 11:15 | Home game vs Greenacre Adult coaching |
| 11:30 | Home game vs Greenacre |
| 11:45 | Home game vs Greenacre |
| 12:00 | Home game vs Greenacre |
| 12:15 | |
| 12:30 | |
| 12:45 | |
| 13:00 | |
| 13:15 | |
| 13:30 | |
| 13:45 | |
| 14:00 | |
| 14:15 | |
| 14:30 | |
| 14:45 | |
| 15:00 | |
| 15:15 | |
| 15:30 | |
| 15:45 | |
| 16:00 | |
| 16:15 | |
| 16:30 | |
| 16:45 | |
| 17:00 | Mistake Centre - call Greg to confirm |
| 17:15 | Mistake Centre - call Greg to confirm |
| 17:30 | Mistake Centre - call Greg to confirm |
| 17:45 | Mistake Centre - call Greg to confirm |
| 18:00 | Mistake Centre - call Greg to confirm |
| 18:15 | Mistake Centre - call Greg to confirm |
| 18:30 | |
| 18:45 | |
| 19:00 | |
| 19:15 | |
| 19:30 | |
| 19:45 | |
| 20:00 | |
| 20:15 | |
| 20:30 | |
| 20:45 | |
| 21:00 | |
| 21:15 | |
| 21:30 | |
| 21:45 | |
| 22:00 | |
| 22:15 | floodlights cannot be used after 10pm |
| start | session |
|---|---|
| 9:00 | |
| 9:15 | |
| 9:30 | |
| 9:45 | |
| 10:00 | Ladies Morning - call Greg to confirm |
| 10:15 | Ladies Morning - call Greg to confirm |
| 10:30 | Ladies Morning - call Greg to confirm |
| 10:45 | Ladies Morning - call Greg to confirm |
| 11:00 | Ladies Morning - call Greg to confirm |
| 11:15 | Ladies Morning - call Greg to confirm |
| 11:30 | |
| 11:45 | |
| 12:00 | |
| 12:15 | |
| 12:30 | |
| 12:45 | |
| 13:00 | Drills and skills - call Greg to confirm |
| 13:15 | Drills and skills - call Greg to confirm |
| 13:30 | Drills and skills - call Greg to confirm |
| 13:45 | Drills and skills - call Greg to confirm |
| 14:00 | Drills and skills - call Greg to confirm |
| 14:15 | Drills and skills - call Greg to confirm |
| 14:30 | |
| 14:45 | |
| 15:00 | |
| 15:15 | |
| 15:30 | |
| 15:45 | Mini tennis tots |
| 16:00 | Mini tennis tots |
| 16:15 | Mini tennis red |
| 16:30 | Mini tennis red |
| 16:45 | Mini tennis orange |
| 17:00 | Mini tennis orange |
| 17:15 | Mini tennis orange |
| 17:30 | Mini tennis green |
| 17:45 | Mini tennis green |
| 18:00 | Mini tennis green |
| 18:15 | |
| 18:30 | Team Practice |
| 18:45 | Team Practice |
| 19:00 | Team Practice |
| 19:15 | Team Practice |
| 19:30 | Team Practice |
| 19:45 | Team Practice |
| 20:00 | |
| 20:15 | |
| 20:30 | |
| 20:45 | |
| 21:00 | |
| 21:15 | |
| 21:30 | |
| 21:45 | |
| 22:00 | |
| 22:15 | floodlights cannot be used after 10pm |
| start | session |
|---|---|
| 9:00 | |
| 9:15 | |
| 9:30 | |
| 9:45 | |
| 10:00 | Technical clinic - call Greg to confirm |
| 10:15 | Technical clinic - call Greg to confirm |
| 10:30 | Technical clinic - call Greg to confirm |
| 10:45 | Technical clinic - call Greg to confirm |
| 11:00 | Technical clinic - call Greg to confirm |
| 11:15 | Technical clinic - call Greg to confirm |
| 11:30 | |
| 11:45 | |
| 12:00 | |
| 12:15 | |
| 12:30 | |
| 12:45 | |
| 13:00 | Rusty rackets - call Greg to confirm |
| 13:15 | Rusty rackets - call Greg to confirm |
| 13:30 | Rusty rackets - call Greg to confirm |
| 13:45 | Rusty rackets - call Greg to confirm |
| 14:00 | Rusty rackets - call Greg to confirm |
| 14:15 | Rusty rackets - call Greg to confirm |
| 14:30 | |
| 14:45 | |
| 15:00 | |
| 15:15 | |
| 15:30 | |
| 15:45 | |
| 16:00 | |
| 16:15 | |
| 16:30 | |
| 16:45 | |
| 17:00 | |
| 17:15 | |
| 17:30 | |
| 17:45 | |
| 18:00 | |
| 18:15 | |
| 18:30 | |
| 18:45 | |
| 19:00 | |
| 19:15 | |
| 19:30 | |
| 19:45 | |
| 20:00 | |
| 20:15 | |
| 20:30 | |
| 20:45 | |
| 21:00 | |
| 21:15 | |
| 21:30 | |
| 21:45 | |
| 22:00 | |
| 22:15 | floodlights cannot be used after 10pm |
| start | session |
|---|---|
| 9:00 | |
| 9:15 | |
| 9:30 | |
| 9:45 | |
| 10:00 | Seniors session - call Greg to confirm |
| 10:15 | Seniors session - call Greg to confirm |
| 10:30 | Seniors session - call Greg to confirm |
| 10:45 | Seniors session - call Greg to confirm |
| 11:00 | Seniors session - call Greg to confirm |
| 11:15 | Seniors session - call Greg to confirm |
| 11:30 | |
| 11:45 | |
| 12:00 | |
| 12:15 | |
| 12:30 | |
| 12:45 | |
| 13:00 | Technical clinic - call Greg to confirm |
| 13:15 | Technical clinic - call Greg to confirm |
| 13:30 | Technical clinic - call Greg to confirm |
| 13:45 | Technical clinic - call Greg to confirm |
| 14:00 | Technical clinic - call Greg to confirm |
| 14:15 | Technical clinic - call Greg to confirm |
| 14:30 | |
| 14:45 | |
| 15:00 | |
| 15:15 | |
| 15:30 | |
| 15:45 | |
| 16:00 | |
| 16:15 | |
| 16:30 | Mini tennis tots |
| 16:45 | Mini tennis tots |
| 17:00 | Mini tennis red |
| 17:15 | Mini tennis red |
| 17:30 | Mini tennis orange |
| 17:45 | Mini tennis orange |
| 18:00 | Mini tennis orange Junior club night - call Greg to confirm |
| 18:15 | Junior club night - call Greg to confirm |
| 18:30 | Adult club night |
| 18:45 | Adult club night |
| 19:00 | Adult club night |
| 19:15 | Adult club night |
| 19:30 | Adult club night |
| 19:45 | Adult club night |
| 20:00 | Adult club night |
| 20:15 | Adult club night |
| 20:30 | Adult club night |
| 20:45 | Adult club night |
| 21:00 | Adult club night |
| 21:15 | Adult club night |
| 21:30 | Adult club night |
| 21:45 | Adult club night |
| 22:00 | |
| 22:15 | floodlights cannot be used after 10pm |