Matches
Today's date is
Thursday, June 30th 2022. Today the MENS A team has a HOME match against Harwell Labs A starting at 6:30 PM.
Fixtures for the current season are shown below. If you're interested in our results visit
NDLTA website.
MENS | A |
Date | Venue | Opposition |
Thu, June 30th | H | Harwell Labs A |
Thu, July 7th | A | Bucklebury A |
Thu, July 14th | H | Pangbourne A |
Thu, July 21st | A | Woolton Hill A |
MENS | B |
Date | Venue | Opposition |
Tue, July 5th | H | Hungerford A |
Wed, July 13th | A | Bucklebury B |
Tue, July 19th | H | Woolton Hill B |
MENS | C |
Date | Venue | Opposition |
Sun, July 10th | A | Woolton Hill C |
Thu, July 21st | A | Yattendon & Frilsham A |
MENS | D |
LADIES | A |
Date | Venue | Opposition |
Thu, July 7th | H | Cold Ash A |
Wed, July 13th | A | Chieveley B |
Thu, July 21st | H | Woodland B |
MIXED | A |
Date | Venue | Opposition |
Mon, July 4th | A | Yattendon & Frilsham A |
Mon, July 11th | H | Blewbury A |
Mon, July 18th | A | David Lloyd Newbury A |
MIXED | B |
Date | Venue | Opposition |
Mon, July 4th | H | Pangbourne A |
Mon, July 11th | A | Blewbury B |
Mon, July 18th | H | Chieveley B |
Should teams require food at the Blue Ball then please notify the pub a few days prior to the match.
Tel Nos are The Blue Ball 01488 608126,
Captains don't forget to notify the Blue Ball if your match is cancelled or postponed.